Call No. | Clergy Name | Death Date |
---|---|---|
| ||
Call No. | Clergy Name | Death Date |
---|---|---|
| ||
Call No. | Clergy Name | Death Date |
---|---|---|
1105 | Donald W Ashe | 01/06/2022 |
1106 | Nicholas "Nick" L Rochester Jr | 02/13/2022 |
1107 | Grady R Barringer | 02/21/2022 |
1108 | Donald E McCoy | 02/28/2022 |
1109 | James A Raines | 3/03/2022 |
1110 | Thomas E Conder | 3/11/2022 |
1111 | Carl Dunker | 3/07/2022 |
1112 | Mark Vickers | 03/24/2022 |
1113 | Robert Huffman | 03/08/2022 |
1114 | Lewis Gibbs | 03/17/2022 |
1115 | Michael McClellan | 05/23/2022 |
1116 | William L Barbee | 06/01/2022 |
1117 | Robert C Peurifoy | 08/10/2022 |
1118 | Walter H McKelvey Sr | 08/15/2022 |
1119 | Robert E Lair Jr | 09/16/2022 |
1120 | Glenn D Troutman | 09/25/2022 |
1121 | Charles W Sisk | 10/09/2022 |
1122 | George E Williams | 10/24/2022 |
1123 | Edwin W Williams Jr | 10/22/2022 |
1124 | Raymond O Hall | 11/02/2022 |
1125 | Charles M Turner | 12/09/2022 |
1126 | W Thornton Hawkins | 12/24/2022 |
1127 | Aubrey L Whitley | 12/31/2022 |
1128 | Dewey A Bailey | 02/03/2023 |
1129 | James R Reeves | 02/13/2023 |
1130 | Kenneth A Horn | 02/23/2023 |
1131 | Billy V Hunter | 03/15/2023 |
1132 | Paul D Lowder | 03/08/2023 |
1133 | Vance W Lowe | 04/18/2023 |
1134 | Marsha E Joyner | 05/21/2023 |
1135 | Philip A Pharr | 05/17/2023 |
Brotherhood/Sisterhood
Western North Carolina Conference
The United Methodist Church
McTechie © | Privacy Policy